Colors of Courage
Pikeville, KY | 08/27/2022
Back To All Results| Mark Smith | |
|---|---|
| Time: | 39:29.0 | 
| Age: | 51 | 
| Residence: | , | 
| Place: | 61 out of 108 | 
| Gender Place: | 42 out of 52 Male participants | 
| Age Group Place: | 8 out of 8 Male in your Age Group. | 
| Splits: | |
| PACE | 12:43 | 
| Mark Smith | |
|---|---|
| Time: | 39:29.0 | 
| Age: | 51 | 
| Residence: | , | 
| Place: | 61 out of 108 | 
| Gender Place: | 42 out of 52 Male participants | 
| Age Group Place: | 8 out of 8 Male in your Age Group. | 
| Splits: | |
| PACE | 12:43 |