Colors of Courage
Pikeville, KY | 08/27/2022
Back To All Results| Will Hopkins | |
|---|---|
| Time: | 31:59.0 | 
| Age: | 9 | 
| Residence: | , | 
| Place: | 40 out of 108 | 
| Gender Place: | 33 out of 52 Male participants | 
| Age Group Place: | 3 out of 5 Male in your Age Group. | 
| Splits: | |
| PACE | 10:18 | 
| Will Hopkins | |
|---|---|
| Time: | 31:59.0 | 
| Age: | 9 | 
| Residence: | , | 
| Place: | 40 out of 108 | 
| Gender Place: | 33 out of 52 Male participants | 
| Age Group Place: | 3 out of 5 Male in your Age Group. | 
| Splits: | |
| PACE | 10:18 |