Colors of Courage
Pikeville, KY | 08/27/2022
Back To All Results| Nickson Lin | |
|---|---|
| Time: | 29:59.3 | 
| Age: | 12 | 
| Residence: | , | 
| Place: | 29 out of 108 | 
| Gender Place: | 24 out of 52 Male participants | 
| Age Group Place: | 8 out of 9 Male in your Age Group. | 
| Splits: | |
| PACE | 9:40 | 
| Nickson Lin | |
|---|---|
| Time: | 29:59.3 | 
| Age: | 12 | 
| Residence: | , | 
| Place: | 29 out of 108 | 
| Gender Place: | 24 out of 52 Male participants | 
| Age Group Place: | 8 out of 9 Male in your Age Group. | 
| Splits: | |
| PACE | 9:40 |