Colors of Courage
Pikeville, KY | 08/27/2022
Back To All Results| Patton Trimble | |
|---|---|
| Time: | 21:55.2 |
| Age: | 12 |
| Residence: | , |
| Place: | 6 out of 108 |
| Gender Place: | 6 out of 52 Male participants |
| Age Group Place: | 1 out of 9 Male in your Age Group. |
| Splits: | |
| PACE | 7:04 |
| Patton Trimble | |
|---|---|
| Time: | 21:55.2 |
| Age: | 12 |
| Residence: | , |
| Place: | 6 out of 108 |
| Gender Place: | 6 out of 52 Male participants |
| Age Group Place: | 1 out of 9 Male in your Age Group. |
| Splits: | |
| PACE | 7:04 |