Colors of Courage
Pikeville, KY | 08/27/2022
Back To All Results| Donald Hall | |
|---|---|
| Time: | 38:18.2 |
| Age: | 53 |
| Residence: | , |
| Place: | 58 out of 108 |
| Gender Place: | 40 out of 52 Male participants |
| Age Group Place: | 7 out of 8 Male in your Age Group. |
| Splits: | |
| PACE | 12:20 |
| Donald Hall | |
|---|---|
| Time: | 38:18.2 |
| Age: | 53 |
| Residence: | , |
| Place: | 58 out of 108 |
| Gender Place: | 40 out of 52 Male participants |
| Age Group Place: | 7 out of 8 Male in your Age Group. |
| Splits: | |
| PACE | 12:20 |