Colors of Courage
Pikeville, KY | 08/27/2022
Back To All Results| Frank Maynard | |
|---|---|
| Time: | 26:53.2 | 
| Age: | 63 | 
| Residence: | , | 
| Place: | 20 out of 108 | 
| Gender Place: | 19 out of 52 Male participants | 
| Age Group Place: | 2 out of 3 Male in your Age Group. | 
| Splits: | |
| PACE | 8:40 | 
| Frank Maynard | |
|---|---|
| Time: | 26:53.2 | 
| Age: | 63 | 
| Residence: | , | 
| Place: | 20 out of 108 | 
| Gender Place: | 19 out of 52 Male participants | 
| Age Group Place: | 2 out of 3 Male in your Age Group. | 
| Splits: | |
| PACE | 8:40 |