Colors of Courage
Pikeville, KY | 08/27/2022
Back To All Results| Blake Smith | |
|---|---|
| Time: | 23:23.1 | 
| Age: | 11 | 
| Residence: | , | 
| Place: | 9 out of 108 | 
| Gender Place: | 9 out of 52 Male participants | 
| Age Group Place: | 3 out of 9 Male in your Age Group. | 
| Splits: | |
| PACE | 7:32 | 
| Blake Smith | |
|---|---|
| Time: | 23:23.1 | 
| Age: | 11 | 
| Residence: | , | 
| Place: | 9 out of 108 | 
| Gender Place: | 9 out of 52 Male participants | 
| Age Group Place: | 3 out of 9 Male in your Age Group. | 
| Splits: | |
| PACE | 7:32 |