Colors of Courage
Pikeville, KY | 08/27/2022
Back To All Results| Adam Hall | |
|---|---|
| Time: | 40:15.3 | 
| Age: | 17 | 
| Residence: | , | 
| Place: | 64 out of 108 | 
| Gender Place: | 43 out of 52 Male participants | 
| Age Group Place: | 8 out of 8 Male in your Age Group. | 
| Splits: | |
| PACE | 12:58 | 
| Adam Hall | |
|---|---|
| Time: | 40:15.3 | 
| Age: | 17 | 
| Residence: | , | 
| Place: | 64 out of 108 | 
| Gender Place: | 43 out of 52 Male participants | 
| Age Group Place: | 8 out of 8 Male in your Age Group. | 
| Splits: | |
| PACE | 12:58 |