Colors of Courage
Pikeville, KY | 08/27/2022
Back To All Results| Tom Adkins | |
|---|---|
| Time: | 55:25.1 | 
| Age: | 76 | 
| Residence: | , | 
| Place: | 84 out of 108 | 
| Gender Place: | 49 out of 52 Male participants | 
| Age Group Place: | 1 out of 1 Male in your Age Group. | 
| Splits: | |
| PACE | 17:51 | 
| Tom Adkins | |
|---|---|
| Time: | 55:25.1 | 
| Age: | 76 | 
| Residence: | , | 
| Place: | 84 out of 108 | 
| Gender Place: | 49 out of 52 Male participants | 
| Age Group Place: | 1 out of 1 Male in your Age Group. | 
| Splits: | |
| PACE | 17:51 |