Let's Run for Our Lives
Ashland, KY | 06/11/2022
Back To All Results| Dave Anderson | |
|---|---|
| Time: | 28:39.0 |
| Age: | 36 |
| Residence: | , |
| Place: | 5 out of 13 |
| Gender Place: | 4 out of 7 Male participants |
| Age Group Place: | 3 out of 5 Male in your Age Group. |
| Splits: | |
| PACE | 9:14 |
| Dave Anderson | |
|---|---|
| Time: | 28:39.0 |
| Age: | 36 |
| Residence: | , |
| Place: | 5 out of 13 |
| Gender Place: | 4 out of 7 Male participants |
| Age Group Place: | 3 out of 5 Male in your Age Group. |
| Splits: | |
| PACE | 9:14 |