Mothman 5k
Point Pleasant, WV | 09/17/2022
Back To All Results| Ian Wolfe | |
|---|---|
| Time: | 21:41.1 |
| Age: | 13 |
| Residence: | , |
| Place: | 9 out of 284 |
| Gender Place: | 8 out of 121 Male participants |
| Age Group Place: | 2 out of 6 Male in your Age Group. |
| Splits: | |
| PACE | 6:59 |
| Ian Wolfe | |
|---|---|
| Time: | 21:41.1 |
| Age: | 13 |
| Residence: | , |
| Place: | 9 out of 284 |
| Gender Place: | 8 out of 121 Male participants |
| Age Group Place: | 2 out of 6 Male in your Age Group. |
| Splits: | |
| PACE | 6:59 |