Mothman 5k
Point Pleasant, WV | 09/17/2022
Back To All Results| Don Tillis | |
|---|---|
| Time: | 24:49.8 | 
| Age: | 62 | 
| Residence: | , | 
| Place: | 28 out of 284 | 
| Gender Place: | 22 out of 121 Male participants | 
| Age Group Place: | 1 out of 9 Male in your Age Group. | 
| Splits: | |
| PACE | 8:00 | 
| Don Tillis | |
|---|---|
| Time: | 24:49.8 | 
| Age: | 62 | 
| Residence: | , | 
| Place: | 28 out of 284 | 
| Gender Place: | 22 out of 121 Male participants | 
| Age Group Place: | 1 out of 9 Male in your Age Group. | 
| Splits: | |
| PACE | 8:00 |