Mothman 5k
Point Pleasant, WV | 09/17/2022
Back To All Results| Johnny Heath | |
|---|---|
| Time: | 19:25.2 |
| Age: | 12 |
| Residence: | , |
| Place: | 3 out of 284 |
| Gender Place: | 3 out of 121 Male participants |
| Age Group Place: | 1 out of 7 Male in your Age Group. |
| Splits: | |
| PACE | 6:16 |
| Johnny Heath | |
|---|---|
| Time: | 19:25.2 |
| Age: | 12 |
| Residence: | , |
| Place: | 3 out of 284 |
| Gender Place: | 3 out of 121 Male participants |
| Age Group Place: | 1 out of 7 Male in your Age Group. |
| Splits: | |
| PACE | 6:16 |