Mothman 5k
Point Pleasant, WV | 09/17/2022
Back To All Results| Slade Andrick | |
|---|---|
| Time: | 23:44.5 |
| Age: | 12 |
| Residence: | , |
| Place: | 18 out of 284 |
| Gender Place: | 15 out of 121 Male participants |
| Age Group Place: | 2 out of 7 Male in your Age Group. |
| Splits: | |
| PACE | 7:39 |
| Slade Andrick | |
|---|---|
| Time: | 23:44.5 |
| Age: | 12 |
| Residence: | , |
| Place: | 18 out of 284 |
| Gender Place: | 15 out of 121 Male participants |
| Age Group Place: | 2 out of 7 Male in your Age Group. |
| Splits: | |
| PACE | 7:39 |