Mothman 5k
Point Pleasant, WV | 09/17/2022
Back To All Results| Linkin Andrick | |
|---|---|
| Time: | 22:03.7 |
| Age: | 13 |
| Residence: | , |
| Place: | 10 out of 284 |
| Gender Place: | 9 out of 121 Male participants |
| Age Group Place: | 3 out of 6 Male in your Age Group. |
| Splits: | |
| PACE | 7:07 |
| Linkin Andrick | |
|---|---|
| Time: | 22:03.7 |
| Age: | 13 |
| Residence: | , |
| Place: | 10 out of 284 |
| Gender Place: | 9 out of 121 Male participants |
| Age Group Place: | 3 out of 6 Male in your Age Group. |
| Splits: | |
| PACE | 7:07 |