Mothman 5k
Point Pleasant, WV | 09/17/2022
Back To All Results| Jay Whitney | |
|---|---|
| Time: | 48:54.4 |
| Age: | 18 |
| Residence: | , |
| Place: | 217 out of 284 |
| Gender Place: | 102 out of 121 Male participants |
| Age Group Place: | 5 out of 6 Male in your Age Group. |
| Splits: | |
| PACE | 15:45 |
| Jay Whitney | |
|---|---|
| Time: | 48:54.4 |
| Age: | 18 |
| Residence: | , |
| Place: | 217 out of 284 |
| Gender Place: | 102 out of 121 Male participants |
| Age Group Place: | 5 out of 6 Male in your Age Group. |
| Splits: | |
| PACE | 15:45 |