Mothman 5k
Point Pleasant, WV | 09/17/2022
Back To All Results| Dominic Lowe | |
|---|---|
| Time: | 39:51.0 |
| Age: | 10 |
| Residence: | , |
| Place: | 163 out of 284 |
| Gender Place: | 81 out of 121 Male participants |
| Age Group Place: | 7 out of 7 Male in your Age Group. |
| Splits: | |
| PACE | 12:50 |
| Dominic Lowe | |
|---|---|
| Time: | 39:51.0 |
| Age: | 10 |
| Residence: | , |
| Place: | 163 out of 284 |
| Gender Place: | 81 out of 121 Male participants |
| Age Group Place: | 7 out of 7 Male in your Age Group. |
| Splits: | |
| PACE | 12:50 |