Charles Point Invitational - HS Boys
Bridgeport, WV | 08/27/2022
Back To All Results| Jackson Mundey | |
|---|---|
| Time: | 18:20.9 |
| Age: | 12 |
| Residence: | Berkeley Springs High, |
| Place: | 4 out of 70 |
| Pace: | 5:55 per mile |
| Age Group Place: | 2 out of 14 Male in your Age Group. |
| Jackson Mundey | |
|---|---|
| Time: | 18:20.9 |
| Age: | 12 |
| Residence: | Berkeley Springs High, |
| Place: | 4 out of 70 |
| Pace: | 5:55 per mile |
| Age Group Place: | 2 out of 14 Male in your Age Group. |