Charles Point Invitational - HS Boys
Bridgeport, WV | 08/27/2022
Back To All Results| Josh Berke | |
|---|---|
| Time: | 20:03.3 |
| Age: | 11 |
| Residence: | Doddridge County High, |
| Place: | 15 out of 70 |
| Pace: | 6:28 per mile |
| Age Group Place: | 4 out of 17 Male in your Age Group. |
| Josh Berke | |
|---|---|
| Time: | 20:03.3 |
| Age: | 11 |
| Residence: | Doddridge County High, |
| Place: | 15 out of 70 |
| Pace: | 6:28 per mile |
| Age Group Place: | 4 out of 17 Male in your Age Group. |