Charles Point Invitational - HS Boys
Bridgeport, WV | 08/27/2022
Back To All Results| Carter Sias | |
|---|---|
| Time: | 19:16.1 |
| Age: | 9 |
| Residence: | Doddridge County High, |
| Place: | 10 out of 70 |
| Pace: | 6:13 per mile |
| Age Group Place: | 2 out of 17 Male in your Age Group. |
| Carter Sias | |
|---|---|
| Time: | 19:16.1 |
| Age: | 9 |
| Residence: | Doddridge County High, |
| Place: | 10 out of 70 |
| Pace: | 6:13 per mile |
| Age Group Place: | 2 out of 17 Male in your Age Group. |