Charles Point Invitational - HS Boys
Bridgeport, WV | 08/27/2022
Back To All Results| Carder Holden | |
|---|---|
| Time: | 22:49.0 |
| Age: | 9 |
| Residence: | Lewis County High, |
| Place: | 39 out of 70 |
| Pace: | 7:21 per mile |
| Age Group Place: | 10 out of 17 Male in your Age Group. |
| Carder Holden | |
|---|---|
| Time: | 22:49.0 |
| Age: | 9 |
| Residence: | Lewis County High, |
| Place: | 39 out of 70 |
| Pace: | 7:21 per mile |
| Age Group Place: | 10 out of 17 Male in your Age Group. |