Charles Point Invitational - HS Boys
Bridgeport, WV | 08/27/2022
Back To All Results| David Hughes | |
|---|---|
| Time: | 19:41.3 |
| Age: | 12 |
| Residence: | Lewis County High, |
| Place: | 12 out of 70 |
| Pace: | 6:21 per mile |
| Age Group Place: | 5 out of 14 Male in your Age Group. |
| David Hughes | |
|---|---|
| Time: | 19:41.3 |
| Age: | 12 |
| Residence: | Lewis County High, |
| Place: | 12 out of 70 |
| Pace: | 6:21 per mile |
| Age Group Place: | 5 out of 14 Male in your Age Group. |