Charles Point Invitational - HS Boys
Bridgeport, WV | 08/27/2022
Back To All Results| Harris Holden | |
|---|---|
| Time: | 25:15.7 |
| Age: | 10 |
| Residence: | South Harrison High, |
| Place: | 54 out of 70 |
| Pace: | 8:08 per mile |
| Age Group Place: | 15 out of 22 Male in your Age Group. |
| Harris Holden | |
|---|---|
| Time: | 25:15.7 |
| Age: | 10 |
| Residence: | South Harrison High, |
| Place: | 54 out of 70 |
| Pace: | 8:08 per mile |
| Age Group Place: | 15 out of 22 Male in your Age Group. |