Charles Point Invitational - HS Boys
Bridgeport, WV | 08/27/2022
Back To All Results| Spencer Nolan | |
|---|---|
| Time: | 22:10.6 |
| Age: | 11 |
| Residence: | South Harrison High, |
| Place: | 35 out of 70 |
| Pace: | 7:09 per mile |
| Age Group Place: | 11 out of 17 Male in your Age Group. |
| Spencer Nolan | |
|---|---|
| Time: | 22:10.6 |
| Age: | 11 |
| Residence: | South Harrison High, |
| Place: | 35 out of 70 |
| Pace: | 7:09 per mile |
| Age Group Place: | 11 out of 17 Male in your Age Group. |