Charles Point Invitational - HS Girls
Bridgeport, WV | 08/27/2022
Back To All Results| Haley Morgan | |
|---|---|
| Time: | 37:11.0 |
| Age: | 9 |
| Residence: | Lewis County High, |
| Place: | 71 out of 76 |
| Pace: | 11:59 per mile |
| Age Group Place: | 18 out of 20 Female in your Age Group. |
| Haley Morgan | |
|---|---|
| Time: | 37:11.0 |
| Age: | 9 |
| Residence: | Lewis County High, |
| Place: | 71 out of 76 |
| Pace: | 11:59 per mile |
| Age Group Place: | 18 out of 20 Female in your Age Group. |