Big Ditch Invitational HS Girls
Cowen, WV | 09/13/2022
Back To All Results| Ashley Roberts | |
|---|---|
| Time: | 33:28.9 |
| Age: | 9 |
| Residence: | Clay County High, |
| Place: | 35 out of 38 |
| Pace: | 10:47 per mile |
| Age Group Place: | 35 out of 38 Female in your Age Group. |
| Ashley Roberts | |
|---|---|
| Time: | 33:28.9 |
| Age: | 9 |
| Residence: | Clay County High, |
| Place: | 35 out of 38 |
| Pace: | 10:47 per mile |
| Age Group Place: | 35 out of 38 Female in your Age Group. |