LKC HS Girls
Cowen, WV | 10/13/2022
Back To All Results| Andrea Davis | |
|---|---|
| Time: | 23:19.9 |
| Age: | 11 |
| Residence: | Ritchie County High, |
| Place: | 21 out of 74 |
| Pace: | 7:31 per mile |
| Age Group Place: | 21 out of 74 Female in your Age Group. |
| Andrea Davis | |
|---|---|
| Time: | 23:19.9 |
| Age: | 11 |
| Residence: | Ritchie County High, |
| Place: | 21 out of 74 |
| Pace: | 7:31 per mile |
| Age Group Place: | 21 out of 74 Female in your Age Group. |