LKC HS Girls
Cowen, WV | 10/13/2022
Back To All Results| Whitley Patterson | |
|---|---|
| Time: | 25:27.6 |
| Age: | 11 |
| Residence: | Ritchie County High, |
| Place: | 35 out of 74 |
| Pace: | 8:12 per mile |
| Age Group Place: | 35 out of 74 Female in your Age Group. |
| Whitley Patterson | |
|---|---|
| Time: | 25:27.6 |
| Age: | 11 |
| Residence: | Ritchie County High, |
| Place: | 35 out of 74 |
| Pace: | 8:12 per mile |
| Age Group Place: | 35 out of 74 Female in your Age Group. |