REGION 1 AA XC CHAMPIONSHIPS - HS Boys
Flemington, WV | 10/20/2022
Back To All Results| River Lemere | |
|---|---|
| Time: | 22:15.8 |
| Age: | 10 |
| Residence: | Berkeley Springs High, |
| Place: | 44 out of 53 |
| Pace: | 7:10 per mile |
| Age Group Place: | 44 out of 53 Male in your Age Group. |
| River Lemere | |
|---|---|
| Time: | 22:15.8 |
| Age: | 10 |
| Residence: | Berkeley Springs High, |
| Place: | 44 out of 53 |
| Pace: | 7:10 per mile |
| Age Group Place: | 44 out of 53 Male in your Age Group. |