Region III AAA HS Girls
Lewisburg, WV | 10/20/2022
Back To All Results| Lani Misch | |
|---|---|
| Time: | 24:35.3 |
| Age: | 10 |
| Residence: | Woodrow Wilson High, |
| Place: | 21 out of 44 |
| Pace: | 7:55 per mile |
| Age Group Place: | 21 out of 44 Female in your Age Group. |
| Lani Misch | |
|---|---|
| Time: | 24:35.3 |
| Age: | 10 |
| Residence: | Woodrow Wilson High, |
| Place: | 21 out of 44 |
| Pace: | 7:55 per mile |
| Age Group Place: | 21 out of 44 Female in your Age Group. |