Region III AAA HS Boys
Lewisburg, WV | 10/20/2022
Back To All Results| Jeffery Stowers | |
|---|---|
| Time: | 22:08.2 |
| Age: | 9 |
| Residence: | Capital High, |
| Place: | 42 out of 57 |
| Pace: | 7:08 per mile |
| Age Group Place: | 42 out of 57 Male in your Age Group. |
| Jeffery Stowers | |
|---|---|
| Time: | 22:08.2 |
| Age: | 9 |
| Residence: | Capital High, |
| Place: | 42 out of 57 |
| Pace: | 7:08 per mile |
| Age Group Place: | 42 out of 57 Male in your Age Group. |