Region III AAA HS Boys
Lewisburg, WV | 10/20/2022
Back To All Results| Patrick Anderson | |
|---|---|
| Time: | 24:28.6 |
| Age: | 11 |
| Residence: | Princeton High, |
| Place: | 51 out of 57 |
| Pace: | 7:53 per mile |
| Age Group Place: | 51 out of 57 Male in your Age Group. |
| Patrick Anderson | |
|---|---|
| Time: | 24:28.6 |
| Age: | 11 |
| Residence: | Princeton High, |
| Place: | 51 out of 57 |
| Pace: | 7:53 per mile |
| Age Group Place: | 51 out of 57 Male in your Age Group. |