Region III AAA HS Boys
Lewisburg, WV | 10/20/2022
Back To All Results| Malachi Christian | |
|---|---|
| Time: | 21:32.2 |
| Age: | 11 |
| Residence: | Princeton High, |
| Place: | 35 out of 57 |
| Pace: | 6:56 per mile |
| Age Group Place: | 35 out of 57 Male in your Age Group. |
| Malachi Christian | |
|---|---|
| Time: | 21:32.2 |
| Age: | 11 |
| Residence: | Princeton High, |
| Place: | 35 out of 57 |
| Pace: | 6:56 per mile |
| Age Group Place: | 35 out of 57 Male in your Age Group. |