Region III AAA HS Boys
Lewisburg, WV | 10/20/2022
Back To All Results| Jacob Hall | |
|---|---|
| Time: | 22:23.4 |
| Age: | 9 |
| Residence: | Princeton High, |
| Place: | 43 out of 57 |
| Pace: | 7:13 per mile |
| Age Group Place: | 43 out of 57 Male in your Age Group. |
| Jacob Hall | |
|---|---|
| Time: | 22:23.4 |
| Age: | 9 |
| Residence: | Princeton High, |
| Place: | 43 out of 57 |
| Pace: | 7:13 per mile |
| Age Group Place: | 43 out of 57 Male in your Age Group. |