Region III AAA HS Boys
Lewisburg, WV | 10/20/2022
Back To All Results| Bradford Hurt | |
|---|---|
| Time: | 22:56.6 |
| Age: | 12 |
| Residence: | Princeton High, |
| Place: | 47 out of 57 |
| Pace: | 7:24 per mile |
| Age Group Place: | 47 out of 57 Male in your Age Group. |
| Bradford Hurt | |
|---|---|
| Time: | 22:56.6 |
| Age: | 12 |
| Residence: | Princeton High, |
| Place: | 47 out of 57 |
| Pace: | 7:24 per mile |
| Age Group Place: | 47 out of 57 Male in your Age Group. |