Path to the Cure
Huntington, WV | 09/29/2013
Back To All Results| Tammy Black | |
|---|---|
| Time: | 24:44.7 |
| Age: | 0 |
| Residence: | CHESAPEAKE, OH |
| Place: | 125 out of 2585 |
| Pace: | 7:58 per mile |
| Gender Place: | 36 out of 1834 Female participants |
| Tammy Black | |
|---|---|
| Time: | 24:44.7 |
| Age: | 0 |
| Residence: | CHESAPEAKE, OH |
| Place: | 125 out of 2585 |
| Pace: | 7:58 per mile |
| Gender Place: | 36 out of 1834 Female participants |