Path to the Cure
Huntington, WV | 09/29/2013
Back To All Results| Donna Watson | |
|---|---|
| Time: | 1:07:43.4 |
| Age: | 0 |
| Residence: | HUNTINGTON, WV |
| Place: | 2524 out of 2585 |
| Pace: | 21:48 per mile |
| Gender Place: | 1779 out of 1834 Female participants |
| Donna Watson | |
|---|---|
| Time: | 1:07:43.4 |
| Age: | 0 |
| Residence: | HUNTINGTON, WV |
| Place: | 2524 out of 2585 |
| Pace: | 21:48 per mile |
| Gender Place: | 1779 out of 1834 Female participants |