Path to the Cure
Huntington, WV | 09/29/2013
Back To All Results| Thurman Cousins | |
|---|---|
| Time: | 1:01:36.9 |
| Age: | 0 |
| Residence: | CHARLESTON, WV |
| Place: | 2234 out of 2585 |
| Pace: | 19:50 per mile |
| Gender Place: | 683 out of 752 Male participants |
| Thurman Cousins | |
|---|---|
| Time: | 1:01:36.9 |
| Age: | 0 |
| Residence: | CHARLESTON, WV |
| Place: | 2234 out of 2585 |
| Pace: | 19:50 per mile |
| Gender Place: | 683 out of 752 Male participants |