Fairland Early Bird MS Boys
Proctorville, OH | 08/22/2023
Back To All Results| Lewis Arnold | |
|---|---|
| Time: | 17:19.8 |
| Grade: | 6 |
| Team: | Huntington MS |
| Place: | 22 out of 35 |
| Pace: | 8:43 per mile |
| Grade Place: | 22 out of 35 Male in your Grade. |
| Lewis Arnold | |
|---|---|
| Time: | 17:19.8 |
| Grade: | 6 |
| Team: | Huntington MS |
| Place: | 22 out of 35 |
| Pace: | 8:43 per mile |
| Grade Place: | 22 out of 35 Male in your Grade. |