Fairland Early Bird HS Girls
Proctorville, OH | 08/22/2023
Back To All Results| Skylar Bledsoe | |
|---|---|
| Time: | 17:50.1 |
| Grade: | 10 |
| Team: | East Carter |
| Place: | 19 out of 38 |
| Pace: | 8:59 per mile |
| Grade Place: | 19 out of 38 Female in your Grade. |
| Skylar Bledsoe | |
|---|---|
| Time: | 17:50.1 |
| Grade: | 10 |
| Team: | East Carter |
| Place: | 19 out of 38 |
| Pace: | 8:59 per mile |
| Grade Place: | 19 out of 38 Female in your Grade. |