Fairland Early Bird HS Girls
Proctorville, OH | 08/22/2023
Back To All Results| Lindsey Romans | |
|---|---|
| Time: | 21:23.1 |
| Grade: | 10 |
| Team: | East Carter |
| Place: | 30 out of 38 |
| Pace: | 10:46 per mile |
| Grade Place: | 30 out of 38 Female in your Grade. |
| Lindsey Romans | |
|---|---|
| Time: | 21:23.1 |
| Grade: | 10 |
| Team: | East Carter |
| Place: | 30 out of 38 |
| Pace: | 10:46 per mile |
| Grade Place: | 30 out of 38 Female in your Grade. |