John Boyer Invitational MS Boys
Waverly, OH | 09/09/2023
Back To All Results| Jace Tinney | |
|---|---|
| Time: | 15:28.4 |
| Grade: | 7 |
| Team: | Piketon MS |
| Place: | 19 out of 28 |
| Pace: | 8:19 per mile |
| Grade Place: | 19 out of 28 Male in your Grade. |
| Jace Tinney | |
|---|---|
| Time: | 15:28.4 |
| Grade: | 7 |
| Team: | Piketon MS |
| Place: | 19 out of 28 |
| Pace: | 8:19 per mile |
| Grade Place: | 19 out of 28 Male in your Grade. |