East-Southeast District MS Boys
Marietta, WV | 10/17/2023
Back To All Results| Carson Steimer | |
|---|---|
| Time: | 12:51.2 |
| Grade: | 8 |
| Team: | Morgan |
| Place: | 7 out of 50 |
| Pace: | 6:28 per mile |
| Grade Place: | 7 out of 50 Male in your Grade. |
| Carson Steimer | |
|---|---|
| Time: | 12:51.2 |
| Grade: | 8 |
| Team: | Morgan |
| Place: | 7 out of 50 |
| Pace: | 6:28 per mile |
| Grade Place: | 7 out of 50 Male in your Grade. |