Path to the Cure
Huntington, WV | 09/08/2024
Back To All ResultsCOURTNY LEWIS | |
---|---|
Time: | 46:28.9 |
Age: | 37 |
Residence: | Huntington, WV |
Place: | 180 out of 439 |
Pace: | 14:57 per mile |
Splits: | |
Net Time | 46:24.6 |
COURTNY LEWIS | |
---|---|
Time: | 46:28.9 |
Age: | 37 |
Residence: | Huntington, WV |
Place: | 180 out of 439 |
Pace: | 14:57 per mile |
Splits: | |
Net Time | 46:24.6 |