Fairland Early Bird XC - Jr. High Boys
Proctorville, OH | 08/20/2024
Back To All Results| Gatlin Chaffin | |
|---|---|
| Time: | 12:28.2 |
| Grade: | 7 |
| Team: | Boyd County |
| Place: | 1 out of 32 |
| Pace: | 6:42 per mile |
| Grade Place: | 1 out of 20 Male in your Grade. |
| Gatlin Chaffin | |
|---|---|
| Time: | 12:28.2 |
| Grade: | 7 |
| Team: | Boyd County |
| Place: | 1 out of 32 |
| Pace: | 6:42 per mile |
| Grade Place: | 1 out of 20 Male in your Grade. |