Fairland Early Bird XC - Jr. High Girls
Proctorville, OH | 08/20/2024
Back To All Results| Scarlett Burke | |
|---|---|
| Time: | 19:29.1 |
| Grade: | 8 |
| Team: | Ashland Middle School |
| Place: | 25 out of 35 |
| Pace: | 10:28 per mile |
| Grade Place: | 9 out of 14 Female in your Grade. |
| Scarlett Burke | |
|---|---|
| Time: | 19:29.1 |
| Grade: | 8 |
| Team: | Ashland Middle School |
| Place: | 25 out of 35 |
| Pace: | 10:28 per mile |
| Grade Place: | 9 out of 14 Female in your Grade. |