Fairland Early Bird XC - HS Boys
Proctorville, OH | 08/20/2024
Back To All Results| James Ramey | |
|---|---|
| Time: | 13:15.0 |
| Grade: | 11 |
| Team: | Boyd County |
| Place: | 20 out of 53 |
| Pace: | 4:16 per mile |
| Grade Place: | 4 out of 13 Male in your Grade. |
| James Ramey | |
|---|---|
| Time: | 13:15.0 |
| Grade: | 11 |
| Team: | Boyd County |
| Place: | 20 out of 53 |
| Pace: | 4:16 per mile |
| Grade Place: | 4 out of 13 Male in your Grade. |