Fairland Early Bird XC - HS Boys
Proctorville, OH | 08/20/2024
Back To All Results| Jj Percell | |
|---|---|
| Time: | 10:47.7 |
| Grade: | 10 |
| Team: | Portsmouth |
| Place: | 2 out of 53 |
| Pace: | 3:29 per mile |
| Grade Place: | 2 out of 23 Male in your Grade. |
| Jj Percell | |
|---|---|
| Time: | 10:47.7 |
| Grade: | 10 |
| Team: | Portsmouth |
| Place: | 2 out of 53 |
| Pace: | 3:29 per mile |
| Grade Place: | 2 out of 23 Male in your Grade. |