Chick-Fil-A Invitational - HS Boys JV
Mineral Wells, WV | 09/07/2024
Back To All Results| Grant Edman | |
|---|---|
| Time: | 20:25.6 |
| Grade: | 9 |
| Team: | Parkersburg South |
| Place: | 15 out of 60 |
| Pace: | 6:35 per mile |
| Gender Place: | 4 out of 4 Male participants |
| Grade Place: | 4 out of 30 Male in your Grade. |
| Splits: | |
| 1 Mile | 6:24.9 |
| 2 Mile | 6:39.7 |
| 3 Mile | 7:21.1 |