West Union XC Inv - Jr. High Boys
West Union, OH | 10/05/2024
Back To All ResultsAbe Turner | |
---|---|
Time: | 15:14.6 |
Grade: | 8 |
Team: | Lynchburg-Clay |
Place: | 13 out of 26 |
Pace: | 8:11 per mile |
Splits: | |
1 Mile | 7:30.2 |
Abe Turner | |
---|---|
Time: | 15:14.6 |
Grade: | 8 |
Team: | Lynchburg-Clay |
Place: | 13 out of 26 |
Pace: | 8:11 per mile |
Splits: | |
1 Mile | 7:30.2 |